亚洲一区影音先锋色资源,日本在线观看一区,精品国产一区在线观看,美国俄罗斯毛片一区二区

      上海交通大學(xué)高教所2008年世界大學(xué)排名情況表

      作者: 發(fā)布時(shí)間:2008-10-10 點(diǎn)擊量:



        上海交通大學(xué)高教所2008年世界大學(xué)排名情況表    



      World Rank Institution* Region Regional Rank Country National Rank Score on Alumni Score on Award Score on HiCi Score on N&S Score on PUB Score on PCP Total Score
      1 Harvard Univ Americas 1 USA 1 100 100 100 100 100 74.1 100
      2 Stanford Univ Americas 2 USA 2 40 78.7 86.6 68.9 71.6 66.9 73.7
      3 Univ California - Berkeley Americas 3 USA 3 69 77.1 68.8 70.6 70 53 71.4
      4 Univ Cambridge Europe 1 UK 1 90.3 91.5 53.6 56 64.1 65 70.4
      5 Massachusetts Inst Tech (MIT) Americas 4 USA 4 71 80.6 65.6 68.7 61.6 53.9 69.6
      6 California Inst Tech Americas 5 USA 5 52.8 69.1 57.4 66.1 49.7 100 65.4
      7 Columbia Univ Americas 6 USA 6 72.4 65.7 56.5 52.3 70.5 46.6 62.5
      8 Princeton Univ Americas 7 USA 7 59.3 80.4 61.9 40.5 44.8 59.3 58.9
      9 Univ Chicago Americas 8 USA 8 67.4 81.9 50.5 39.5 51.9 41.3 57.1
      10 Univ Oxford Europe 2 UK 2 59 57.9 48.4 52 66 45.7 56.8
      11 Yale Univ Americas 9 USA 9 48.5 43.6 57 55.7 62.4 48.7 54.9
      12 Cornell Univ Americas 10 USA 10 41.5 51.3 54.1 52.3 64.7 40.4 54.1
      13 Univ California - Los Angeles Americas 11 USA 11 24.4 42.8 57.4 48.9 75.7 36 52.4
      14 Univ California - San Diego Americas 12 USA 12 15.8 34 59.7 53 66.7 47.4 50.3
      15 Univ Pennsylvania Americas 13 USA 13 31.7 34.4 58.3 41.3 69 39.2 49.0
      16 Univ Washington - Seattle Americas 14 USA 14 25.7 31.8 53.1 49.5 74.1 28 48.3
      17 Univ Wisconsin - Madison Americas 15 USA 15 38.4 35.5 52.6 41.2 68.1 28.8 47.4
      18 Univ California - San Francisco Americas 16 USA 16 0 36.8 54.1 51.5 60.8 47.5 46.6
      19 Tokyo Univ Asia/Pac 1 Japan 1 32.2 14.1 43.1 51.9 83.3 35 46.4
      20 Johns Hopkins Univ Americas 17 USA 17 45.8 27.8 43.1 48.7 68.5 24.8 45.5
      21 Univ Michigan - Ann Arbor Americas 18 USA 18 38.4 0 60.6 41.7 78.1 31.4 44.2
      22 Univ Coll London Europe 3 UK 3 31.2 32.2 38.6 44.3 65.8 35.4 44.0
      23 Kyoto Univ Asia/Pac 2 Japan 2 35.4 33.4 38.6 35.8 70.6 31.5 43.5
      24 Swiss Fed Inst Tech - Zurich Europe 4 Switzerland 1 35.9 36.3 36.1 38.1 53.6 56 43.1
      24 Univ Toronto Americas 19 Canada 1 25 19.3 38.6 37 79.8 45.8 43.1
      26 Univ Illinois - Urbana Champaign Americas 20 USA 19 37.1 36.6 43.8 36.1 60.3 26.9 42.9
      27 Imperial Coll London Europe 5 UK 4 18.6 37.4 39.9 38.2 61.8 39.4 42.4
      28 Univ Minnesota - Twin Cities Americas 21 USA 20 32.2 16.3 50 34.8 67.5 24.4 40.4
      29 Washington Univ - St. Louis Americas 22 USA 21 22.4 26 38.6 43.2 56 40.5 40.1
      30 Northwestern Univ Americas 23 USA 22 19.4 18.9 46.7 32.8 58.7 37.7 38.1
      31 New York Univ Americas 24 USA 23 34.1 24.5 39.9 34.4 53.4 25.9 37.4
      32 Duke Univ Americas 25 USA 24 18.6 0 46.1 42.6 63.4 39.8 37.2
      32 Rockefeller Univ Americas 25 USA 24 20.2 58.6 29.2 42.2 22.3 37.9 37.2
      34 Univ Colorado - Boulder Americas 27 USA 26 14.8 30.8 39.3 39.4 45.5 30.4 36.4
      35 Univ British Columbia Americas 28 Canada 2 18.6 18.9 31.8 31.9 65.8 38.2 36.3
      36 Univ California - Santa Barbara Americas 29 USA 27 0 35.3 41.9 34.9 43.2 35.4 35.5
      37 Univ Maryland - Coll Park Americas 30 USA 28 23.1 20 40.6 30.4 53.1 26.1 34.6
      38 Univ North Carolina - Chapel Hill Americas 31 USA 29 11.2 16.3 37.9 28.8 62 29.1 33.9
      39 Univ Texas - Austin Americas 32 USA 30 19.4 16.7 46.1 26.7 54.2 21.3 33.7
      40 Univ Manchester Europe 6 UK 5 24.4 18.9 28.2 28.3 60.5 30.4 33.6
      41 Univ Texas Southwestern Med Center Americas 33 USA 31 21.7 33.2 30.9 31.7 39.3 32.1 33.3
      42 Pennsylvania State Univ - Univ Park Americas 34 USA 32 12.5 0 45.5 38.5 58.9 24.4 33.1
      42 Univ Paris 06 Europe 7 France 1 36.6 23.6 23.1 27.3 58.2 21.3 33.1
      42 Vanderbilt Univ Americas 34 USA 32 18.6 29.6 30.9 23.1 50.3 36 33.1
      45 Univ Copenhagen Europe 8 Denmark 1 27.4 24.2 26.3 25.4 54.5 33.4 33.0
      46 Univ California - Irvine Americas 36 USA 34 0 29.4 37.2 27.5 49.3 32.9 32.8
      47 Univ Utrecht Europe 9 Netherlands 1 27.4 20.9 28.2 28.8 53.3 26 32.4
      48 Univ California - Davis Americas 37 USA 35 0 0 46.7 31.7 63.2 30 32.2
      49 Univ Paris 11 Europe 10 France 2 33.3 46.2 14.6 20.4 47 23.1 32.1
      50 Univ Southern California Americas 38 USA 36 0 26.8 38.6 24.7 52.6 26.7 32.0
      51 Karolinska Inst Stockholm Europe 11 Sweden 1 27.4 27.3 31.8 18.3 50.1 25.7 31.6
      52 Univ Pittsburgh - Pittsburgh Americas 39 USA 37 22.4 0 40.6 23.2 63.1 28.3 31.3
      53 Univ Zurich Europe 12 Switzerland 2 11.2 26.8 24.7 27.5 50.2 32.4 31.0
      54 Rutgers State Univ - New Brunswick Americas 40 USA 38 13.7 20 39.9 27.9 44 23.8 30.9
      55 Univ Edinburgh Europe 13 UK 6 20.2 16.7 26.3 32.3 49.7 30 30.8
      55 Univ Munich Europe 13 Germany 1 33.1 22.9 16.3 25.6 52.7 31.8 30.8
      57 Tech Univ Munich Europe 15 Germany 2 41.1 23.6 25.3 18.9 44.8 30.6 30.5
      58 Univ Florida Americas 41 USA 39 20.2 0 37.2 22.7 64.9 26.6 30.4
      59 Australian Natl Univ Asia/Pac 3 Australia 1 15.8 12.6 35.7 30.5 43.4 32.2 30.0
      60 McGill Univ Americas 42 Canada 3 25.7 0 32.6 22.8 60.3 34.3 29.9
      61 Univ Bristol Europe 16 UK 7 9.7 17.9 28.2 28.1 47.8 33.5 29.5
      62 Carnegie Mellon Univ Americas 43 USA 40 31.2 32.8 31.8 11.3 35.7 30.9 29.3
      62 Ohio State Univ - Columbus Americas 43 USA 40 15.8 0 41.9 19.8 63 20.3 29.3
      64 Univ Oslo Europe 17 Norway 1 23.1 33.4 17.9 17 46.7 29.8 29.0
      65 Hebrew Univ Jerusalem Asia/Pac 4 Israel 1 29.6 20 24.2 22.9 44.1 28.7 28.8
      65 Purdue Univ - West Lafayette Americas 45 USA 42 16.8 16.7 30.1 22 52.8 21 28.8
      67 Univ Heidelberg Europe 18 Germany 3 17.7 27.2 17.9 20.4 49.2 29.3 28.4
      68 Osaka Univ Asia/Pac 5 Japan 3 11.2 0 26.3 28.2 63.6 28.7 28.3
      68 Univ Helsinki Europe 19 Finland 1 16.8 17.9 21.9 20.8 53.8 30.1 28.3
      70 Moscow State Univ Europe 20 Russia 1 49.1 34.2 0 8.3 53.2 33.4 28.1
      71 Brown Univ Americas 46 USA 43 16.8 13.6 31.8 26.6 40.4 29.9 27.9
      71 Uppsala Univ Europe 21 Sweden 2 23.1 32.2 12.6 19.3 49.5 21 27.9
      73 Ecole Normale Super Paris Europe 22 France 3 53.4 24.5 12.6 17.2 25.9 56.2 27.7
      73 Univ Melbourne Asia/Pac 6 Australia 2 13.7 14.1 23.1 19.6 58.1 26.7 27.7
      73 Univ Rochester Americas 47 USA 44 29.6 8.9 27.3 21.6 44.1 36.1 27.7
      76 Univ Leiden Europe 23 Netherlands 2 22.4 15.5 28.2 17.7 47.6 28.8 27.6
      77 Univ Arizona Americas 48 USA 45 0 0 30.1 36.5 54.2 25.9 27.5
      77 Univ Sheffield Europe 24 UK 8 20.9 14.1 21.9 25.5 47 29.7 27.5
      79 Tohoku Univ Asia/Pac 7 Japan 4 16.8 0 21.9 23.2 63.9 28.9 27.1
      79 Univ Utah Americas 49 USA 46 0 11.5 30.1 29.2 48 26.1 27.1
      81 King's Coll London Europe 25 UK 9 14.8 23.1 21.9 15.3 48.7 28.6 26.8
      82 Univ Nottingham Europe 26 UK 10 13.7 20 24.2 16 47.9 28.7 26.5
      83 Boston Univ Americas 50 USA 47 13.7 0 30.1 27.5 51.5 17.8 25.6
      83 Case Western Reserve Univ Americas 50 USA 47 36.3 11.5 21.9 15.2 42.1 31.5 25.6
      83 Michigan State Univ Americas 50 USA 47 11.2 0 35.7 22.4 51.6 18.5 25.6
      86 Stockholm Univ Europe 27 Sweden 3 26.3 29.6 16.3 19.2 36.2 19.7 25.5
      87 Univ Basel Europe 28 Switzerland 3 23.1 17.1 20.6 21.1 35.7 34.9 25.4
      88 Texas A&M Univ - Coll Station Americas 53 USA 50 0 0 32.6 24.5 55 20.9 25.2
      89 McMaster Univ Americas 54 Canada 4 14.8 18.9 21.9 14.7 46.1 26.4 25.1
      90 Univ Goettingen Europe 29 Germany 4 34.5 20 14.6 16.5 40.3 25.6 24.9
      91 Univ Birmingham Europe 30 UK 11 22.4 10.9 21.9 15.6 47.3 28 24.8
      92 Indiana Univ - Bloomington Americas 55 USA 51 12.5 17.9 26.3 21.2 39.3 18.1 24.6
      93 Aarhus Univ Europe 31 Denmark 2 13.7 18.9 7.3 24.5 48.2 27 24.5
      93 Arizona State Univ - Tempe Americas 56 USA 52 0 14.1 24.2 28.2 43.1 18.9 24.5
      95 Univ Virginia Americas 57 USA 53 0 0 32.6 26.3 47.2 25.5 24.4
      96 Univ Freiburg Europe 32 Germany 5 22.4 20.9 16.3 19.2 38 24.2 24.2
      97 Lund Univ Europe 33 Sweden 4 26.3 0 25.3 18 51.7 18.6 24.1
      97 Rice Univ Americas 58 USA 54 19.4 21.9 21.9 19.7 29.5 29.3 24.1
      97 Univ Bonn Europe 33 Germany 6 17.7 20 14.6 20.2 41.3 24.7 24.1
      97 Univ Sydney Asia/Pac 8 Australia 3 17.7 0 20.6 16.4 58 26.8 24.1
      101-151 Baylor Coll Med Americas 59-77 USA 55-70 0 0 19.3 30.9 43.4 26.1  
      101-151 Cardiff Univ Europe 35-58 UK 12-16 0 16.3 7.3 18.9 43.8 24.8  
      101-151 Dartmouth Coll Americas 59-77 USA 55-70 21.7 0 21.9 20.6 31.4 28.7  
      101-151 Emory Univ Americas 59-77 USA 55-70 0 0 30.9 21.3 50.5 23.5  
      101-151 VU Univ Amsterdam Europe 35-58 Netherlands 3-5 0 0 23.1 14.6 46 24.2  
      101-151 Georgia Inst Tech Americas 59-77 USA 55-70 14.8 0 25.3 23.6 45.6 28.2  
      101-151 Kyushu Univ Asia/Pac 9-16 Japan 5-7 0 0 14.6 17.7 52.3 21.5  
      101-151 Mayo Clinic Coll Med Americas 59-77 USA 55-70 0 0 25.3 15.2 49.2 26.4  
      101-151 Nagoya Univ Asia/Pac 9-16 Japan 5-7 0 14.1 16.3 20.7 51.4 25.4  
      101-151 Natl Univ Singapore Asia/Pac 9-16 Singapore 1 0 0 14.6 13 57.3 27.9  
      101-151 North Carolina State Univ - Raleigh Americas 59-77 USA 55-70 0 0 28.2 17.4 43.7 19  
      101-151 Oregon State Univ Americas 59-77 USA 55-70 13.7 0 27.3 24.4 37.2 28.2  
      101-151 Swiss Fed Inst Tech - Lausanne Europe 35-58 Switzerland 4-5 0 0 24.2 17.3 40.8 43.3  
      101-151 Technion Israel Inst Tech Asia/Pac 9-16 Israel 2-3 16.8 23.1 14.6 14.6 39.8 23.9  
      101-151 Tel Aviv Univ Asia/Pac 9-16 Israel 2-3 0 0 24.2 20.5 52.2 28.1  
      101-151 Tokyo Inst Tech Asia/Pac 9-16 Japan 5-7 14.8 0 21.9 23.9 46.6 30.6  
      101-151 Tufts Univ Americas 59-77 USA 55-70 16.8 16.7 23.1 14.4 39.3 26  
      101-151 Univ Alberta Americas 59-77 Canada 5-6 13.7 0 19.3 19.1 55.1 28.6  
      101-151 Univ Amsterdam Europe 35-58 Netherlands 3-5 7.9 0 19.3 23.6 50.2 23.8  
      101-151 Univ California - Riverside Americas 59-77 USA 55-70 14.8 0 27.3 25.7 35.9 27.6  
      101-151 Univ California - Santa Cruz Americas 59-77 USA 55-70 0 0 27.3 30.3 30.7 30.1  
      101-151 Univ Frankfurt Europe 35-58 Germany 7-11 35.9 8.9 19.3 14 39.4 24.6  
      101-151 Univ Geneva Europe 35-58 Switzerland 4-5 26.3 0 20.6 22.9 35 23.8  
      101-151 Univ Georgia Americas 59-77 USA 55-70 0 0 26.3 19.8 44.6 17.9  
      101-151 Univ Ghent Europe 35-58 Belgium 1-4 7.9 15.5 16.3 7.7 52.7 29.5  
      101-151 Univ Glasgow Europe 35-58 UK 12-16 11.2 0 21.9 15.5 43.4 23.4  
      101-151 Univ Groningen Europe 35-58 Netherlands 3-5 0 20 17.9 17.2 47.3 21.9  
      101-151 Univ Hawaii - Manoa Americas 59-77 USA 55-70 0 0 26.3 31 37.9 23.1  
      101-151 Univ Illinois - Chicago Americas 59-77 USA 55-70 0 0 26.3 12.8 47.9 21.4  
      101-151 Univ Iowa Americas 59-77 USA 55-70 0 0 34.2 21.8 49.2 21.4  
      101-151 Univ Leeds Europe 35-58 UK 12-16 20.2 0 10.3 24 43.6 23.9  
      101-151 Univ Leuven Europe 35-58 Belgium 1-4 0 0 21.9 15.6 50.8 24.8  
      101-151 Univ Libre Bruxelles Europe 35-58 Belgium 1-4 19.4 18.9 12.6 14.3 31.6 26.8  
      101-151 Univ Liverpool Europe 35-58 UK 12-16 20.9 15.5 12.6 19.2 42.4 28.6  
      101-151 Univ Louvain Europe 35-58 Belgium 1-4 12.5 13.6 17.9 12.4 42.8 27.7  
      101-151 Univ Mainz Europe 35-58 Germany 7-11 0 8.2 17.9 20.4 38 21.8  
      101-151 Univ Massachusetts - Amherst Americas 59-77 USA 55-70 15.8 0 33.4 20.4 36.4 22.4  
      101-151 Univ Massachusetts Med Sch Americas 59-77 USA 55-70 0 20 14.6 25 28.1 20.7  
      101-151 Univ Milan Europe 35-58 Italy 1-3 20.2 0 19.3 14.2 52.8 20.7  
      101-151 Univ Montreal Americas 59-77 Canada 5-6 13.7 0 14.6 15.6 52.8 26.6  
      101-151 Univ Muenster Europe 35-58 Germany 7-11 22.4 15.5 12.6 13.5 37.5 21.8  
      101-151 Univ Paris 07 Europe 35-58 France 4-5 16.3 13.8 14.6 21.8 38.1 15.5  
      101-151 Univ Pisa Europe 35-58 Italy 1-3 16.8 23.6 14.6 5 40.4 18.7  
      101-151 Univ Queensland Asia/Pac 9-16 Australia 4-5 14.8 0 12.6 22 54.5 26.3  
      101-151 Univ Roma - La Sapienza Europe 35-58 Italy 1-3 14.8 15.5 10.3 16.3 53.5 14.7  
      101-151 Univ Sao Paulo Americas 59-77 Brazil 1 0 0 10.3 12.7 69 32.7  
      101-151 Univ Strasbourg 1 Europe 35-58 France 4-5 26.3 22.5 16.3 16.1 34.3 18.6  
      101-151 Univ Sussex Europe 35-58 UK 12-16 0 22.8 19.3 16.5 27.7 31.6  
      101-151 Univ Tuebingen Europe 35-58 Germany 7-11 26.3 0 16.3 20.6 42.3 24.5  
      101-151 Univ Western Australia Asia/Pac 9-16 Australia 4-5 15.8 14.1 17.9 10.5 41.2 26.7  
      101-151 Univ Wuerzburg Europe 35-58 Germany 7-11 22.4 8.9 24.2 14.4 37.1 23  
      152-200 Colorado State Univ Americas 78-99 USA 71-90 0 0 27.3 13.9 38.2 22.4  
      152-200 Delft Univ Tech Europe 59-79 Netherlands 6-9 13.7 0 7.3 23.9 36.1 16.6  
      152-200 Erasmus Univ Europe 59-79 Netherlands 6-9 0 15.5 20.6 5.8 31.5 18.4  
      152-200 Florida State Univ Americas 78-99 USA 71-90 0 0 20.6 20.6 39.7 19.7  
      152-200 George Mason Univ Americas 78-99 USA 71-90 0 32.2 10.3 5.6 27.1 19.3  
      152-200 Hokkaido Univ Asia/Pac 17-22 Japan 8-9 0 0 16.3 16.2 51.2 21.4  
      152-200 Iowa State Univ Americas 78-99 USA 71-90 0 0 23.1 11.7 43.9 18.2  
      152-200 Natl Taiwan Univ Asia/Pac 17-22 China-tw 1 13.7 0 7.3 10.3 57.6 17.5  
      152-200 Oregon Health & Sci Univ Americas 78-99 USA 71-90 0 0 20.6 19.2 37.2 21.5  
      152-200 Queen Mary, Univ London Europe 59-79 UK 17-22 21.7 0 16.3 15.6 32.3 25.3  
      152-200 Seoul Natl Univ Asia/Pac 17-22 South Korea 1 0 0 7.3 11.5 63.8 19.3  
      152-200 State Univ New York - Stony Brook Americas 78-99 USA 71-90 0 0 17.9 24.6 38.5 19  
      152-200
      Europe 59-79 Denmark 3 7.9 12.6 17.9 13.5 33.5 19.6  
      152-200 Tsukuba Univ Asia/Pac 17-22 Japan 8-9 0 20 12.6 8.9 41.3 20.7  
      152-200 Univ Alabama - Birmingham Americas 78-99 USA 71-90 0 0 16.3 16.3 44.6 24.3  
      152-200 Univ Barcelona Europe 59-79 Spain 1 0 0 7.3 15.6 49.9 24.3  
      152-200 Univ Bern Europe 59-79 Switzerland 6 14.8 0 10.3 19.8 36.7 26.7  
      152-200 Univ Buenos Aires Americas 78-99 Argentina 1 19.4 25.3 0 5.9 36.2 21.5  
      152-200 Univ Cincinnati - Cincinnati Americas 78-99 USA 71-90 0 0 23.1 11.1 42.8 20  
      152-200 Univ Colorado - Denver Americas 78-99 USA 71-90 0 0 17.9 16.7 40.6 21.8  
      152-200 Univ Connecticut - Storrs Americas 78-99 USA 71-90 13.7 0 16.3 12.3 36.6 19.3  
      152-200 Univ Delaware Americas 78-99 USA 71-90 12.5 0 20.6 14 33.2 17  
      152-200 Univ Durham Europe 59-79 UK 17-22 0 0 17.9 16.9 34.7 30.8  
      152-200 Univ East Anglia Europe 59-79 UK 17-22 15.8 0 16.3 20.5 28 30.9  
      152-200 Univ Grenoble 1 Europe 59-79 France 6-7 0 15.5 10.3 17.2 35.8 16.2  
      152-200 Univ Hamburg Europe 59-79 Germany 12-14 14.8 0 17.9 18.8 39.4 22.2  
      152-200 Univ Kiel Europe 59-79 Germany 12-14 13.7 15.5 10.3 11.6 30.7 17.9  
      152-200 Univ Koeln Europe 59-79 Germany 12-14 0 12.6 7.3 19.6 38.6 21  
      152-200 Univ Leicester Europe 59-79 UK 17-22 0 0 19.3 15.8 33.9 29.9  
      152-200 Univ Maryland - Baltimore Americas 78-99 USA 71-90 0 0 21.9 14 39.4 21.7  
      152-200 Univ Med & Dentistry New Jersey Americas 78-99 USA 71-90 0 0 23.1 13.8 35 20.3  
      152-200 Univ Miami Americas 78-99 USA 71-90 0 0 24.2 17.8 40.2 23.2  
      152-200 Univ Nacl Autonoma Mexico Americas 78-99 Mexico 1 14.8 0 7.3 13.1 50.3 24.7  
      152-200 Univ Nebraska - Lincoln Americas 78-99 USA 71-90 20.9 0 16.3 15.2 34.7 18  
      152-200 Univ New South Wales Asia/Pac 17-22 Australia 6 0 0 19.3 11.7 48.5 22.3  
      152-200 Radboud Univ Nijmegen Europe 59-79 Netherlands 6-9 0 0 10.3 20.2 44.8 22.8  
      152-200 Univ Padua Europe 59-79 Italy 4-5 0 0 12.6 18.4 48.4 18.4  
      152-200 Univ Paris 05 Europe 59-79 France 6-7 14.4 12 10.3 15 35.2 13.5  
      152-200 Univ Southampton Europe 59-79 UK 17-22 0 0 19.3 14 43.6 25.5  
      152-200 Univ Tennessee - Knoxville Americas 78-99 USA 71-90 12.5 0 20.6 19.8 39.7 17.8  
      152-200 Univ Texas Health Sci Center - Houston Americas 78-99 USA 71-90 0 15.5 17.9 18.7 31.3 20  
      152-200 Univ Texas M.D. Anderson Cancer Center Americas 78-99 USA 71-90 0 0 21.9 10.1 43.5 22.9  
      152-200 Univ Turin Europe 59-79 Italy 4-5 19.4 0 12.6 11.1 39.7 17.7  
      152-200 Univ Vienna Europe 59-79 Austria 1 18.6 0 7.3 21.9 37.5 21.1  
      152-200 Univ Wageningen Europe 59-79 Netherlands 6-9 0 0 29.2 14.4 38 26.7  
      152-200 Univ Warwick Europe 59-79 UK 17-22 0 0 18.6 15.2 35.9 25  
      152-200 Virginia Commonwealth Univ Americas 78-99 USA 71-90 12.5 14.1 17.9 7.9 35.9 18  
      152-200 Virginia Tech Americas 78-99 USA 71-90 13.7 0 21.9 13 40.9 18.2  
      152-200 Weizmann Inst Sci Asia/Pac 17-22 Israel 4 0 0 24.2 27.3 31.2 22.1  
      201-302 Brandeis Univ Americas 100-136 USA 91-114 22.4 0 7.3 20.2 19.1 24.1  
      201-302 Chalmers Univ Tech Europe 80-124 Sweden 5-9 0 0 16.3 11.2 29.1 17.7  
      201-302 Charles Univ Prague Europe 80-124 Czech 1 13.7 0 0 12.4 43.1 18.4  
      201-302 Chinese Univ Hong Kong Asia/Pac 23-41 China-hk 1-3 0 0 14.6 6.7 42.5 22  
      201-302 Dalhousie Univ Americas 100-136 Canada 7-18 0 0 14.6 15.9 35.2 19  
      201-302 Ecole Polytechnique Europe 80-124 France 8-14 20.2 0 7.3 11.8 26.1 20.5  
      201-302 Ecole Super Phys & Chem Industry Europe 80-124 France 8-14 9.7 18.9 0 9.6 16.9 28.5  
      201-302 George Washington Univ Americas 100-136 USA 91-114 13.7 0 12.6 10.2 32.6 17.7  
      201-302 Georgetown Univ Americas 100-136 USA 91-114 0 0 12.6 8.4 33.4 19.4  
      201-302 Gothenburg Univ Europe 80-124 Sweden 5-9 0 15.5 0 13.8 38.5 13.2  
      201-302 Hiroshima Univ Asia/Pac 23-41 Japan 10-12 0 0 7.3 10 38.4 18.7  
      201-302 Hong Kong Univ Sci & Tech Asia/Pac 23-41 China-hk 1-3 0 0 16.3 3 33.5 23.3  
      201-302 Keio Univ Asia/Pac 23-41 Japan 10-12 0 0 10.3 12.2 35.3 17.8  
      201-302 Kobe Univ Asia/Pac 23-41 Japan 10-12 0 0 12.6 13.4 33.7 17.1  
      201-302 Korea Advanced Inst Sci & Tech Asia/Pac 23-41 South Korea 2-3 0 0 0 14 37.3 26.7  
      201-302 London Sch Economics Europe 80-124 UK 23-33 17.7 0 16.3   26.4 29.3  
      201-302 London Sch Hygiene & Tropical Med Europe 80-124 UK 23-33 9.7 0 0 10 28.7 41.5  
      201-302 Louisiana State Univ - Baton Rouge Americas 100-136 USA 91-114 0 0 17.9 12.9 38.8 16.6  
      201-302 Macquarie Univ Asia/Pac 23-41 Australia 7-9 0 0 14.6 16.7 26 23.4  
      201-302 Med Univ Vienna Europe 80-124 Austria 2 12.5 15.5 7.3 6.3 32.6 17.7  
      201-302 Monash Univ Asia/Pac 23-41 Australia 7-9 0 0 7.3 14.7 46.4 20.1  
      201-302 Mt Sinai Sch Med Americas 100-136 USA 91-114 0 0 19.3 16 34.8 19.8  
      201-302 Nanjing Univ Asia/Pac 23-41 China 1-6 0 0 0 12.7 43.5 17.2  
      201-302 Norwegian Univ Sci & Tech Europe 80-124 Norway 2 16.8 0 10.3 15.6 34.3 18.8  
      201-302 Peking Univ Asia/Pac 23-41 China 1-6 0 0 0 11.7 54.6 16.3  
      201-302 Queen's Univ Americas 100-136 Canada 7-18 0 0 16.3 14.8 35.6 19.3  
      201-302 Queen's Univ Belfast Europe 80-124 UK 23-33 20.9 0 0 14.4 33.2 22.9  
      201-302 Rensselaer Polytechnic Inst Americas 100-136 USA 91-114 14.8 0 17.9 13.3 26.9 24.9  
      201-302 Royal Inst Tech Europe 80-124 Sweden 5-9 0 15.5 0 8.4 37.4 17.8  
      201-302 Shanghai Jiao Tong Univ Asia/Pac 23-41 China 1-6 0 0 0 9.1 53.4 17.4  
      201-302 Simon Fraser Univ Americas 100-136 Canada 7-18 0 0 12.6 10.9 32.5 16.8  
      201-302 State Univ New York - Albany Americas 100-136 USA 91-114 0 0 19.3 5.9 29.9 19.5  
      201-302 State Univ New York - Buffalo Americas 100-136 USA 91-114 0 0 16.3 10.9 39.7 16.8  
      201-302 Swedish Univ Agr Sci Europe 80-124 Sweden 5-9 0 0 12.6 16 29 14.5  
      201-302 Tech Univ Aachen Europe 80-124 Germany 15-24 5.6 0 7.3 8.5 38.2 18.4  
      201-302 Tech Univ Berlin Europe 80-124 Germany 15-24 20.9 0 12.6 6.4 28.7 16.2  
      201-302 Trinity Coll Dublin Europe 80-124 Ireland 1 13.7 14.1 7.3 9.1 29.3 16.5  
      201-302 Tsinghua Univ Asia/Pac 23-41 China 1-6 12.5 0 0 9.4 56.3 18.1  
      201-302 Umea Univ Europe 80-124 Sweden 5-9 0 0 16.3 11.7 32.7 13.7  
      201-302 Univ Aberdeen Europe 80-124 UK 23-33 0 0 12.6 14.3 34.8 27  
      201-302 Univ Adelaide Asia/Pac 23-41 Australia 7-9 17.7 0 10.3 12.8 35.2 24.6  
      201-302 Univ Antwerp Europe 80-124 Belgium 5-6 0 0 12.6 13.3 33.2 25.4  
      201-302 Univ Athens Europe 80-124 Greece 1 0 0 12.6 4.9 44 21.2  
      201-302 Univ Auckland Asia/Pac 23-41 New Zealand 1-2 15.8 0 10.3 16.4 37 19  
      201-302 Univ Autonoma Madrid Europe 80-124 Spain 2-3 0 0 14.6 12.1 37 19.1  
      201-302 Univ Bath Europe 80-124 UK 23-33 0 0 10.3 16.7 28.7 26.5  
      201-302 Univ Bochum Europe 80-124 Germany 15-24 0 0 12.6 15.2 37.1 19.4  
      201-302 Univ Bologna Europe 80-124 Italy 6-7 0 0 10.3 11.2 49.3 16.2  
      201-302 Univ Bordeaux 1 Europe 80-124 France 8-14 7.9 0 12.6 10.1 29.8 16  
      201-302 Univ Calgary Americas 100-136 Canada 7-18 0 0 10.3 13.2 46.3 22.7  
      201-302 Univ Cape Town Africas 1 South Africa 1 22.4 0 10.3 13.8 32.3 18.4  
      201-302 Univ Complutense - Madrid Europe 80-124 Spain 2-3 17.7 0 0 9.4 39.8 19.7  
      201-302 Univ Duesseldorf Europe 80-124 Germany 15-24 0 0 12.6 10.6 33 17  
      201-302 Univ Dundee Europe 80-124 UK 23-33 0 0 14.6 14.9 27.3 26.2  
      201-302 Univ Erlangen Nuernberg Europe 80-124 Germany 15-24 0 0 16.3 12.5 41.1 21.1  
      201-302 Univ Estadual Campinas Americas 100-136 Brazil 2 0 0 7.3 6.3 41.8 19.8  
      201-302 Univ Florence Europe 80-124 Italy 6-7 0 0 16.3 11.4 40.3 15.9  
      201-302 Univ Guelph Americas 100-136 Canada 7-18 0 0 16.3 12.1 34 18.2  
      201-302 Univ Halle - Wittenberg Europe 80-124 Germany 15-24 5.6 8.9 7.3 12 29.4 15.6  
      201-302 Univ Hong Kong Asia/Pac 23-41 China-hk 1-3 0 0 12.6 11 44.3 21.4  
      201-302 Univ Houston Americas 100-136 USA 91-114 0 0 20.6 11.1 34.4 17.2  
      201-302 Univ Kansas - Lawrence Americas 100-136 USA 91-114 13.7 0 12.6 15.7 33 15.4  
      201-302 Univ Karlsruhe Europe 80-124 Germany 15-24 5.6 0 10.3 13.2 32 16.7  
